Plan tiers
Plans are grouped into three tiers based on use case:- Azure tier — Entry-level plans (Creeper, Zombie) suited for lighter games and smaller communities.
- Sapphire tier — Mid-range plans (Vex, Wither) for popular multiplayer games with moderate to high player counts.
- Abyss tier — High-performance plans (Elytra) for large communities running demanding titles like ARK, Squad, or Arma 3.
Plan comparison
All nodes use AMD Ryzen 9 9950X CPUs and DDR5 RAM. Every plan includes unlimited NVMe storage, always-on DDoS protection, and access to the full library of supported games.| Plan | Price/mo | vCores | RAM | Recommended games |
|---|---|---|---|---|
| Creeper | $7 | 2 | 2 GB | Minecraft, TeamSpeak |
| Zombie | $14 | 4 | 4 GB | Minecraft, Garry’s Mod, Hytale, TeamSpeak |
| Vex | $24 | 6 | 8 GB | CS2, 7 Days to Die, Satisfactory, Garry’s Mod |
| Wither | $35 | 8 | 12 GB | Rust, Palworld, CS2, 7 Days to Die, Satisfactory |
| Elytra | $58 | 12 | 24 GB | Squad, Arma 3, ARK: Survival Evolved, Conan Exiles, Rust |
What every plan includes
Regardless of which plan you choose, you get:- Unlimited NVMe SSD storage
- Always-on, enterprise-grade DDoS protection
- Access to every supported game via the one-click installer
- Full control panel access at panel.sculkhosting.com
- Server locations across New York, Los Angeles, Frankfurt, Paris, Singapore, Sydney, and Tokyo
Billing cycle discounts
You can reduce your monthly cost by committing to a longer billing cycle:| Cycle | Discount |
|---|---|
| Monthly | Full price |
| Quarterly (every 3 months) | 5% off |
| Yearly | 15% off |
