Billing cycle options
| Cycle | Discount | Description |
|---|---|---|
| Monthly | — | Standard price, billed every month |
| Quarterly | 5% off | Billed every 3 months |
| Yearly | 15% off | Billed every 12 months |
Savings example: Wither plan ($35/mo)
The table below shows how much you save on the Wither plan depending on your billing cycle.| Cycle | Effective monthly rate | Amount charged | Savings |
|---|---|---|---|
| Monthly | $35.00/mo | $35.00/month | — |
| Quarterly | ~$33.25/mo | ~$99.75/quarter | ~$5.25/quarter |
| Yearly | ~$29.75/mo | ~$357.00/year | ~$63.00/year |
How billing works
Services are billed in advance. When you purchase or renew a plan, you are paying for the upcoming billing period, not the period that just ended.
- Your service renews automatically at the end of each billing period.
- You will be charged the same amount unless you cancel or change your plan before the renewal date.
- Renewal invoices are generated a few days before the due date. You can view upcoming invoices in the client area at my.sculkhosting.com.
